| Time and memory usage on three different systems when assembling 2.18Gb Illumina paired-end reads from E.Coli DH10B. The numbers include scaffolding of contigs | |||
| CPU | i7 2720QM (laptop) | 2x Xeon X5550 | 4x Xeon E7-4870 |
|---|---|---|---|
| Cores | 8 | 16 | 80 |
| Threads used | 8 | 16 | 40 |
| Time used | 5m 12s | 4m 8s | 2m 25s |
| Peak memory | 129MB | 287MB | 778MB |
| Time and memory usage on three different systems when assembling the A.thaliana Edi-O genome using 10 Gb Illumina reads (a combination of paired-end and single reads). The numbers include scaffolding of contigs. | |||
| CPU | i7 2720QM (laptop) | 2x Xeon X5550 | 4x Xeon E7-4870 |
|---|---|---|---|
| Cores | 8 | 16 | 80 |
| Threads used | 8 | 16 | 40 |
| Time used | 30m 7s | 17m 41s | 13m 16s |
| Peak memory | 2.8GB | 2.8GB | 3.2GB |
| Time and memory usage on two different systems when assembling the human genome using 135.3 Gb Illumina paired-end reads. The numbers include scaffolding of contigs. | |||
| CPU | 2x Xeon X5550 | 4x Xeon E7-4870 | |
|---|---|---|---|
| Cores | 16 | 80 | |
| Threads used | 16 | 40 | |
| Time used | 11h 49m | 7h 1m | |
| Peak memory | 45.3GB | 46.9GB | |
Click here to read our white paper onde novo assembly in CLC Assembly Cell 4.0
